ڤٱرشو
پرش به ناوبری
پرش به جستجو
| Warsaw Warszawa | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| City metropolis | ||||||||||
| The Capital City of Warsaw | ||||||||||
|
| ||||||||||
| ||||||||||
| شوئار: Semper invicta (Latin "Ever invincible") | ||||||||||
| Country | Poland | |||||||||
| Voivodeship | Masovia | |||||||||
| County | city county | |||||||||
| Founded | 13th century | |||||||||
| City rights | 1323 | |||||||||
| Districts | ||||||||||
| دۉلت | ||||||||||
| • Mayor | Rafał Trzaskowski (PO) | |||||||||
| جاگٱپی | ||||||||||
| • City metropolis |
۵۱۷٫۲۴ km۲ (۱۹۹٫۷۱ sq mi) | |||||||||
| • مترو | ۶٬۱۰۰٫۴۳ km۲ (۲٬۳۵۵٫۳۹ sq mi) | |||||||||
| بئلٱنگی |
۷۸–۱۱۶ m (۳۲۸ ft) | |||||||||
| نوفۊس(۲۰۱۷/۱۲/۳۱) | ||||||||||
| • City metropolis | ۱٬۷۶۴٬۶۱۵ (۱st) ۱۱px[۲] | |||||||||
| • گیرینج | 1st in Poland (9th in EU) | |||||||||
| • تٱپسن نوفۊس |
۳٬۳۷۲/km۲ (۸٬۷۳۰/sq mi) | |||||||||
| • مترو | ۳٬۱۰۰٬۸۴۴[۱] | |||||||||
| • تٱپساْیی مترو | ۵۰۹٫۱/km۲ (۱٬۳۱۹/sq mi) | |||||||||
| نوم ڤلاتمٱنی | Varsovian | |||||||||
| راساگٱ گاتی | CET (یۊ تی سی +۱) | |||||||||
| • تۉسوݩ (DST) | CEST (یۊ تی سی +۲) | |||||||||
| Postal code | 00-001 to 04–999 | |||||||||
| رازینٱ تیلیفوݩ | +48 22 | |||||||||
| GDP Metro (Nominal)[۳] | 2017 | |||||||||
| – Total | €80 billion | |||||||||
| – Per capita | €26,600 (~$30,000)[۴] | |||||||||
| دیارگٱ | um.warszawa.pl | |||||||||
| Official name | Historic Centre of Warsaw | |||||||||
| Type | Cultural | |||||||||
| Criteria | ii, vi | |||||||||
| Designated | 1980 (4th session) | |||||||||
| Reference no. | [۱] | |||||||||
| UNESCO region | Europe | |||||||||
ڤٱرشو پاتٱخت ڤلات لهستان ٱ. ایٛ شٱئر د سال 1596-تا ایسٱ پاتٱخت ڤلات لهستان بیٱ و 1,8 ملیون کٱس نوفۊس دارٱ.
- آسموݩ کلاشیٛا فرٱ گٱپ د ڤٱرشو
PAST, oldest Warsaw skyscraper
The Barbican, one of few remaining relics of the complex network of historic fortifications.
Tomb of the Unknown Soldier is an important central Warsaw landmark.
Staszic Palace and Nicolaus Copernicus monument
سرچشمٱ[آلشتکاری]
- ↑ http://appsso.eurostat.ec.europa.eu/nui/show.do?dataset=urb_lpop1&lang=en
- ↑ "Wyniki badań bieżących" (in pl). Główny Urząd Statystyczny. http://demografia.stat.gov.pl/bazademografia/Tables.aspx. Retrieved 30 October 2017.
- ↑ https://ec.europa.eu/eurostat/documents/2995521/9618249/1-26022019-AP-EN.pdf/f765d183-c3d2-4e2f-9256-cc6665909c80
- ↑ https://www.xe.com/currencyconverter/convert/?Amount=26%2C600&From=EUR&To=USD
| |||||||||||||||||||